Gowlipanthu
14
Songs
376
Performances
1,448,855
Views
Gowlipanthu
14 songs
| Song Title | Composer | Type | Total Views | Renderings | Exemplar |
|---|---|---|---|---|---|
| Thera Theeyaga | Thyagaraja | Krithi | 505,368 | 176 | |
| Kuvalayakshiro | Kshetragna | Padam | 491,083 | 66 | |
| Tharunam Edamma | Shyama Shastri | Krithi | 318,892 | 57 | |
| Mosapoku Vinave | Thyagaraja | Krithi | 72,497 | 29 | |
| Krishnananda | Muthuswami Dikshitar | Krithi | 30,549 | 22 | |
| Parabrama Swarupame | Arunachala Kavi | Rama natakam | 4,174 | 8 | |
| Rama Rama Krishna | Thyagaraja | Krithi | 2,357 | 4 | |
| Purahara Jaye | Shyama Shastri | Krithi | 564 | 3 | |
| Vijaya Dwaraka | Papanasam Sivan | Padam | 22,109 | 3 | |
| Namakkini Bayamethu | Gopalakrishna Bharathi | Krithi | 254 | 3 | |
| Maharagjni Mahalakshmi | Muthiah Bhagavathar | Krithi | 418 | 2 | |
| Thuthi Seididu | UnknownComposer | Krithi | 257 | 1 | |
| Evathe Gudina | Kshetragna | Padam | 296 | 1 | |
| Raga exploration - T. H. Subramaniam | None | Krithi | 37 | 1 |
ragaflow